Club Westside Metros FC Disciplinary Items Standings Disciplinary      
   

Westside Timbers B98 Copa 2009-01CB15-0084
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ryan Kister Player 19908-023076 1 1 2
Heriberto Cabrera Player 12122-166655 1 0 1
Brandon Olvera Player 32723-844034 1 0 1
Team Total 3 1 4

Westside Timbers B97 Copa 2009-01CB16-0085
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Justin Nguyen Player 75539-389432 1 0 1
Jesus Chavarria-Barrera Player 26043-942195 1 0 1
Ian Sanders Player SANDEIAN199709199731 2 0 2
Jonas Verrinder Player 12346-276798 1 0 1
Team Total 5 0 5

Westside Timbers B95 Copa 2009-01CB18-0086
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Julio Miranda Player 19508-033018 1 0 1
Steven Rogers Player 19608-034356 1 0 1
Antonio Porreco Player 19608-048919 1 0 1
Jordan Seech Player 19608-075434 0 1 1
Isaac Strever Player 15024-255681 1 0 1
Abraham Salcedo Morales Player 56973-999980 1 0 1
Mamady Koita Head Coach 59421-806457 1 0 1
Tyler Hoiem Player 43568-718843 1 0 1
Team Total 7 1 8

Westside Timbers B96 Copa 2009-01CB17-0087
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Gabriel Sullivan Player 19708-018888 1 0 1
Kojiro Morgan Player 19608-049346 2 0 2
Jose Figueroa Player 86771-633955 4 0 4
Essam Nicola Player 15664-791423 4 0 4
Team Total 11 0 11

Westside Timbers G97 Samba 2009-01CG16-0089
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Tiana Gilyard Player 19708-053684 2 0 2
Ashley Giesbers Player 30107-727549 1 0 1
Team Total 3 0 3

Westside Timbers G96 Copa 2009-01CG17-0090
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Haley Rott Player 19608-050435 1 0 1
Sydney Nett Player 19708-077770 1 0 1
Daniel Barlow Head Coach 78997-769239 1 0 1
Team Total 3 0 3

Westside Timbers G95 Copa 2009-01CG18-0091
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jenna Stinger Player 19608-063289 0 1 1
Sitera Allison Player 76385-575222 1 0 1
Kaitlyn Parr Player 30094-976970 0 1 1
Elizabeth Coryell Player 68589-211351 1 0 1
Team Total 2 2 4

Westside Timbers B97 Samba 2009-01CB16-0092
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jack Dolyniuk Player 23559-973271 1 0 1
Erick Sanguino Player 11537-459213 1 0 1
Ian Pratt Player 14626-378346 1 0 1
Team Total 3 0 3

Westside Timbers B96 Samba 2009-01CB17-0093
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Grant Criteser Player 19708-034388 1 1 2
Maxwell Hofmeister Player 19708-065600 1 0 1
Jordan Ridge Player 20070-715233 3 0 3
Jacob Gillingham Player GILLIJAC199709239731 2 0 2
Team Total 7 1 8

Westside Timbers B96 Mundial 2009-01CB17-0094
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Joshua Sifuentes Player 85794-631820 1 0 1
Team Total 1 0 1

Westside Timbers G98 Samba 2009-01CG15-0088
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kennedy Oleson Player 19908-074481 1 0 1
Team Total 1 0 1